Parcel ID 8

Parcel ID 8
Legal Description H ARMSTER
Additional Legal Information ABST 5 SURV 505
Additional Legal Information 2 158 AC
Additional Legal Information 3
Geographic ID 00005-00505-00200-000000
Description REAL
Agent
Category Code D1 - REAL ACREAGE RANCH L
Total Acres 158.0000
Owner ID R20202
Name BEAVER PAUL M & BARBARA J
Care of
Mailing Address 5488 CR 121 SAN SABA TX 76877 8526
% Ownership 1.000000
Exemptions
Location
Map ID L5
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 8
Legal Description H ARMSTER
Additional Legal Information ABST 5 SURV 505
Additional Legal Information 2 158 AC
Additional Legal Information 3
Geographic ID 00005-00505-00200-000000
Description REAL
Agent
Category Code D1 - REAL ACREAGE RANCH L
Total Acres 158.0000
Owner ID R20202
Name BEAVER PAUL M & BARBARA J
Care of
Mailing Address 5488 CR 121 SAN SABA TX 76877 8526
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/6/2024 6 R20202 90.45 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 6 R20202 8.14 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 6 R20202 32.86 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 6 R20202 168.59 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 7 R20202 45.23 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 7 R20202 4.07 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 7 R20202 16.43 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 7 R20202 84.30 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 8 R20202 44.65 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 8 R20202 4.02 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 8 R20202 16.22 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 8 R20202 83.23 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 9 R20202 637.13 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 9 R20202 57.34 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 9 R20202 247.09 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 11 R20202 127.88 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 11 R20202 11.51 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 11 R20202 46.46 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 11 R20202 238.35 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 400 R20202 119.00 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 400 R20202 10.71 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 400 R20202 43.24 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 400 R20202 221.81 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 2632 R20202 78.43 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 2632 R20202 7.06 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 2632 R20202 28.50 2024 BEAVER PAUL M & BARBARA J Receipt
12/6/2024 2632 R20202 146.18 2024 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 11 R20202 150.83 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 11 R20202 41.14 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 11 R20202 240.68 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 400 R20202 153.82 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 400 R20202 41.95 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 400 R20202 245.45 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 2632 R20202 103.80 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 2632 R20202 28.31 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 2632 R20202 165.63 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 7 R20202 59.84 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 7 R20202 16.32 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 7 R20202 95.49 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 8 R20202 59.09 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 8 R20202 16.12 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 8 R20202 94.29 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 9 R20202 706.29 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 9 R20202 207.02 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 6 R20202 119.68 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 6 R20202 32.64 2023 BEAVER PAUL M & BARBARA J Receipt
12/27/2023 6 R20202 190.97 2023 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 6 R20202 119.68 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 6 R20202 32.64 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 6 R20202 232.45 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 6 R20202 16.32 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 7 R20202 59.84 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 7 R20202 16.32 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 7 R20202 116.23 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 7 R20202 8.16 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 8 R20202 59.09 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 8 R20202 16.12 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 8 R20202 114.77 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 8 R20202 8.06 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 9 R20202 636.06 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 9 R20202 187.87 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 9 R20202 663.66 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 9 R20202 65.74 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 11 R20202 139.66 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 11 R20202 38.09 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 11 R20202 271.25 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 11 R20202 19.04 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 400 R20202 153.82 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 400 R20202 41.95 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 400 R20202 298.77 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 400 R20202 20.98 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 2632 R20202 103.80 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 2632 R20202 28.31 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 2632 R20202 201.60 2022 BEAVER PAUL M & BARBARA J Receipt
12/9/2022 2632 R20202 14.15 2022 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 11 R20202 127.96 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 11 R20202 25.85 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 11 R20202 225.41 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 11 R20202 23.27 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 11 R20202 49.12 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 400 R20202 173.05 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 400 R20202 34.96 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 400 R20202 304.85 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 400 R20202 31.46 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 400 R20202 66.42 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 2632 R20202 116.77 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 2632 R20202 23.59 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 2632 R20202 205.70 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 2632 R20202 21.23 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 2632 R20202 44.82 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 7 R20202 13.60 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 7 R20202 118.59 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 7 R20202 12.24 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 7 R20202 25.84 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 8 R20202 66.48 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 8 R20202 13.43 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 8 R20202 117.11 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 8 R20202 12.09 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 8 R20202 25.52 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 9 R20202 643.75 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 9 R20202 142.05 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 9 R20202 421.26 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 9 R20202 99.04 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 9 R20202 209.10 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 6 R20202 134.64 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 6 R20202 27.20 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 6 R20202 237.18 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 6 R20202 24.48 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 6 R20202 51.68 2021 BEAVER PAUL M & BARBARA J Receipt
12/28/2021 7 R20202 67.32 2021 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 6 R20202 140.40 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 6 R20202 30.00 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 6 R20202 231.94 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 6 R20202 21.60 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 6 R20202 45.60 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 7 R20202 70.20 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 7 R20202 15.00 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 7 R20202 115.97 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 7 R20202 10.80 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 7 R20202 22.80 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 8 R20202 69.32 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 8 R20202 14.81 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 8 R20202 114.52 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 8 R20202 10.67 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 8 R20202 22.52 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 9 R20202 683.63 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 9 R20202 161.08 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 9 R20202 458.20 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 9 R20202 87.17 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 9 R20202 184.03 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 11 R20202 133.91 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 11 R20202 28.61 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 11 R20202 221.21 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 11 R20202 20.60 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 11 R20202 43.49 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 400 R20202 184.39 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 400 R20202 39.40 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 400 R20202 304.61 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 400 R20202 28.37 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 400 R20202 59.89 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 2632 R20202 121.74 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 2632 R20202 26.01 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 2632 R20202 201.11 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 2632 R20202 18.73 2020 BEAVER PAUL M & BARBARA J Receipt
12/17/2020 2632 R20202 39.54 2020 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 11 R20202 134.02 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 400 R20202 184.39 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 2632 R20202 121.74 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 11 R20202 28.64 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 400 R20202 39.40 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 2632 R20202 26.01 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 11 R20202 222.23 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 400 R20202 305.74 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 2632 R20202 201.86 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 11 R20202 20.62 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 400 R20202 28.37 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 2632 R20202 18.73 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 11 R20202 43.53 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 400 R20202 59.89 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 2632 R20202 39.54 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 8 R20202 69.32 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 9 R20202 717.97 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 8 R20202 14.81 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 9 R20202 168.41 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 8 R20202 114.95 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 9 R20202 441.75 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 8 R20202 10.67 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 9 R20202 92.46 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 8 R20202 22.52 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 9 R20202 195.19 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 7 R20202 70.20 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 7 R20202 15.00 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 7 R20202 116.40 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 7 R20202 10.80 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 6 R20202 45.60 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 7 R20202 22.80 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 6 R20202 140.40 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 6 R20202 30.00 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 6 R20202 232.80 2019 BEAVER PAUL M & BARBARA J Receipt
11/26/2019 6 R20202 21.60 2019 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 6 R20202 140.40 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 6 R20202 30.00 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 6 R20202 249.60 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 6 R20202 21.60 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 6 R20202 45.60 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 7 R20202 70.20 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 7 R20202 15.00 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 7 R20202 124.80 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 7 R20202 10.80 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 7 R20202 22.80 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 8 R20202 69.32 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 8 R20202 14.81 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 8 R20202 123.24 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 8 R20202 10.67 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 8 R20202 22.52 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 9 R20202 726.57 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 9 R20202 170.25 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 9 R20202 437.64 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 9 R20202 93.78 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 9 R20202 197.98 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 11 R20202 131.16 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 11 R20202 28.03 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 11 R20202 233.17 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 11 R20202 20.18 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 11 R20202 42.60 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 400 R20202 184.39 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 400 R20202 39.40 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 400 R20202 327.81 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 400 R20202 28.37 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 400 R20202 59.89 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 2632 R20202 121.74 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 2632 R20202 26.01 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 2632 R20202 216.42 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 2632 R20202 18.73 2018 BEAVER PAUL M & BARBARA J Receipt
12/26/2018 2632 R20202 39.54 2018 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 11 R20202 138.90 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 11 R20202 29.96 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 11 R20202 233.38 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 11 R20202 20.20 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 11 R20202 42.64 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 400 R20202 195.11 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 400 R20202 42.08 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 400 R20202 327.81 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 400 R20202 28.37 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 400 R20202 59.89 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 2632 R20202 128.81 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 2632 R20202 27.78 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 2632 R20202 216.42 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 2632 R20202 18.73 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 2632 R20202 39.54 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 8 R20202 73.35 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 8 R20202 15.82 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 8 R20202 123.24 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 8 R20202 10.67 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 8 R20202 22.52 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 9 R20202 702.26 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 9 R20202 167.48 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 9 R20202 467.74 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 9 R20202 84.10 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 9 R20202 177.56 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 7 R20202 74.28 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 7 R20202 16.02 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 7 R20202 124.80 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 7 R20202 10.80 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 7 R20202 22.80 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 6 R20202 148.56 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 6 R20202 32.04 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 6 R20202 249.60 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 6 R20202 21.60 2017 BEAVER PAUL M & BARBARA J Receipt
12/27/2017 6 R20202 45.60 2017 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 6 R20202 148.56 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 6 R20202 32.04 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 6 R20202 249.60 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 6 R20202 21.60 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 6 R20202 45.60 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 7 R20202 74.28 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 7 R20202 16.02 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 7 R20202 124.80 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 7 R20202 10.80 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 7 R20202 22.80 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 8 R20202 73.35 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 8 R20202 15.82 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 8 R20202 123.24 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 8 R20202 10.67 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 8 R20202 22.52 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 9 R20202 629.96 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 9 R20202 151.88 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 9 R20202 500.45 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 9 R20202 73.59 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 9 R20202 155.36 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 11 R20202 97.68 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 11 R20202 21.07 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 11 R20202 164.11 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 11 R20202 14.20 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 11 R20202 29.98 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 400 R20202 195.11 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 400 R20202 42.08 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 400 R20202 327.81 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 400 R20202 28.37 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 400 R20202 59.89 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 2632 R20202 128.81 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 2632 R20202 27.78 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 2632 R20202 216.42 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 2632 R20202 18.73 2016 BEAVER PAUL M & BARBARA J Receipt
12/29/2016 2632 R20202 39.54 2016 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 11 R20202 58.50 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 11 R20202 12.62 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 11 R20202 98.28 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 11 R20202 8.51 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 11 R20202 17.96 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 400 R20202 195.11 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 400 R20202 42.08 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 400 R20202 327.81 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 400 R20202 28.37 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 400 R20202 59.89 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 2632 R20202 128.81 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 2632 R20202 27.78 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 2632 R20202 216.42 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 2632 R20202 18.73 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 2632 R20202 39.54 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 8 R20202 73.35 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 8 R20202 15.82 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 8 R20202 123.24 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 8 R20202 10.67 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 8 R20202 22.52 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 9 R20202 564.22 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 9 R20202 137.71 2015 BEAVER PAUL M & BARBARA J Receipt
12/30/2015 9 R20202 530.18 2015 BEAVER PAUL M & BARBARA J Receipt
