Parcel ID 1

Parcel ID 1
Legal Description C ABE
Additional Legal Information ABST 1 SURV 589
Additional Legal Information 2 243.210 AC
Additional Legal Information 3
Geographic ID 00001-00589-00100-000000
Description REAL
Agent 500 - JODY WINGROVE
Category Code D1 - REAL ACREAGE RANCH L
Total Acres 243.2100
Owner ID R31179
Name ROCKAFELLOW MICHAEL & TAMMY
Care of
Mailing Address 161 ROAD RUNNER LN BURNET TX 78611 2824
% Ownership 1.000000
Exemptions
Location
Map ID Q13
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 1
Legal Description C ABE
Additional Legal Information ABST 1 SURV 589
Additional Legal Information 2 243.210 AC
Additional Legal Information 3
Geographic ID 00001-00589-00100-000000
Description REAL
Agent 500 - JODY WINGROVE
Category Code D1 - REAL ACREAGE RANCH L
Total Acres 243.2100
Owner ID R31179
Name ROCKAFELLOW MICHAEL & TAMMY
Care of
Mailing Address 161 ROAD RUNNER LN BURNET TX 78611 2824
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/2/2025 1 R31179 68.73 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 1 R31179 6.19 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 1 R31179 24.97 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 1 R31179 128.11 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 764 R31179 0.07 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 764 R31179 0.01 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 764 R31179 0.03 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 764 R31179 0.13 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 768 R31179 10.70 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 768 R31179 0.96 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 768 R31179 3.89 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 768 R31179 19.94 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 803 R31179 7.62 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 803 R31179 0.69 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 803 R31179 2.77 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 803 R31179 14.20 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 822 R31179 1.00 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 822 R31179 0.09 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 822 R31179 0.36 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 822 R31179 1.87 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2427 R31179 34.31 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2427 R31179 3.09 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2427 R31179 12.47 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2427 R31179 63.96 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2428 R31179 65.55 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2428 R31179 5.90 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2428 R31179 23.82 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2428 R31179 122.18 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2429 R31179 556.34 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2429 R31179 50.07 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2429 R31179 202.14 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2429 R31179 1036.96 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2430 R31179 4.58 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2430 R31179 0.41 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2430 R31179 1.66 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2430 R31179 8.54 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2729 R31179 0.79 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2729 R31179 0.07 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2729 R31179 0.29 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 2729 R31179 1.47 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 3029 R31179 1.00 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 3029 R31179 0.09 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 3029 R31179 0.36 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 3029 R31179 1.87 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 3542 R31179 1.36 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 3542 R31179 0.12 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 3542 R31179 0.49 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 3542 R31179 2.53 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4314 R31179 301.52 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4314 R31179 27.13 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4314 R31179 109.55 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4314 R31179 562.00 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4316 R31179 0.79 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4316 R31179 0.07 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4316 R31179 0.29 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4316 R31179 1.47 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4317 R31179 16.53 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4317 R31179 1.49 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4317 R31179 6.01 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4317 R31179 30.81 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4318 R31179 100.40 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4318 R31179 9.04 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4318 R31179 36.48 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4318 R31179 187.13 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4862 R31179 69.84 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4862 R31179 6.29 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4862 R31179 25.38 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4862 R31179 130.18 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4869 R31179 37.82 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4869 R31179 3.40 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4869 R31179 13.74 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 4869 R31179 70.49 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 5923 R31179 18.53 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 5923 R31179 1.67 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 5923 R31179 6.73 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 5923 R31179 34.55 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6024 R31179 0.11 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6024 R31179 0.01 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6024 R31179 0.04 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6024 R31179 0.20 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6271 R31179 7.19 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6271 R31179 0.65 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6271 R31179 2.61 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6271 R31179 13.40 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6274 R31179 0.54 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6274 R31179 0.05 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6274 R31179 0.20 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6274 R31179 1.00 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6276 R31179 75.53 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6276 R31179 6.80 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6276 R31179 27.44 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6276 R31179 140.78 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6465 R31179 22.15 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6465 R31179 1.99 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6465 R31179 8.05 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 6465 R31179 41.28 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 32396 R31179 4.97 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 32396 R31179 0.45 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 32396 R31179 1.81 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 32396 R31179 9.27 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500962 R31179 322.02 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500962 R31179 28.98 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500962 R31179 117.00 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500962 R31179 600.21 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500969 R31179 1778.98 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500969 R31179 160.10 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500969 R31179 646.36 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500969 R31179 3315.83 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500970 R31179 3231.86 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500970 R31179 290.85 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500970 R31179 1174.24 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500970 R31179 6023.84 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500972 R31179 161.87 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500972 R31179 14.57 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500972 R31179 58.81 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
1/2/2025 500972 R31179 301.71 2024 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4316 R31179 1.06 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4316 R31179 0.29 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4316 R31179 1.69 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4317 R31179 21.87 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4317 R31179 5.96 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4317 R31179 34.89 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4318 R31179 129.14 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4318 R31179 35.22 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4318 R31179 206.07 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4862 R31179 92.44 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4862 R31179 25.21 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4862 R31179 147.51 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4869 R31179 50.07 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4869 R31179 13.66 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4869 R31179 79.90 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 5923 R31179 24.51 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 5923 R31179 6.68 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 5923 R31179 39.11 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6024 R31179 0.13 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6024 R31179 0.04 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6024 R31179 0.21 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6271 R31179 9.50 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6271 R31179 2.59 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6271 R31179 15.17 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6274 R31179 0.70 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6274 R31179 0.19 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6274 R31179 1.12 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6276 R31179 99.97 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6276 R31179 27.26 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6276 R31179 159.52 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6465 R31179 29.30 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6465 R31179 7.99 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 6465 R31179 46.76 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 32396 R31179 6.56 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 32396 R31179 1.79 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 32396 R31179 10.46 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500962 R31179 396.00 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500962 R31179 108.00 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500962 R31179 631.89 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500969 R31179 2187.68 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500969 R31179 596.64 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500969 R31179 3490.84 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500970 R31179 3974.34 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500970 R31179 1083.91 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500970 R31179 6341.79 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500972 R31179 191.27 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500972 R31179 52.16 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 500972 R31179 305.20 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2428 R31179 83.64 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2428 R31179 22.81 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2428 R31179 133.47 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2429 R31179 634.48 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2429 R31179 173.04 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2429 R31179 1012.43 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2430 R31179 5.68 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2430 R31179 1.55 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2430 R31179 9.06 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2729 R31179 1.01 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2729 R31179 0.28 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2729 R31179 1.61 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 3029 R31179 1.36 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 3029 R31179 0.37 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 3029 R31179 2.18 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 3542 R31179 1.80 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 3542 R31179 0.49 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 3542 R31179 2.88 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4314 R31179 328.68 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4314 R31179 89.64 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 4314 R31179 524.47 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 803 R31179 10.08 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 803 R31179 2.75 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 803 R31179 16.08 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 822 R31179 1.36 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 822 R31179 0.37 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 822 R31179 2.18 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2427 R31179 45.41 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2427 R31179 12.38 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 2427 R31179 72.46 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 764 R31179 0.09 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 764 R31179 0.02 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 764 R31179 0.14 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 768 R31179 14.17 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 768 R31179 3.86 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 768 R31179 22.61 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 1 R31179 90.95 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 1 R31179 24.80 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/18/2023 1 R31179 145.12 2023 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 1 R31179 90.95 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 1 R31179 24.80 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 1 R31179 176.65 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 1 R31179 12.40 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 764 R31179 0.09 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 764 R31179 0.02 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 764 R31179 0.17 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 764 R31179 0.01 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 768 R31179 14.17 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 768 R31179 3.86 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 768 R31179 27.52 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 768 R31179 1.93 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 803 R31179 10.08 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 803 R31179 2.75 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 803 R31179 19.57 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 803 R31179 1.37 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 822 R31179 1.36 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 822 R31179 0.37 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 822 R31179 2.65 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 822 R31179 0.19 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2427 R31179 45.41 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2427 R31179 12.38 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2427 R31179 88.19 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2427 R31179 6.19 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2428 R31179 83.64 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2428 R31179 22.81 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2428 R31179 162.46 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2428 R31179 11.41 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2429 R31179 579.35 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2429 R31179 158.00 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2429 R31179 1125.25 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2429 R31179 79.00 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2430 R31179 5.68 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2430 R31179 1.55 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2430 R31179 11.02 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2430 R31179 0.77 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2729 R31179 1.01 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2729 R31179 0.28 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2729 R31179 1.97 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 2729 R31179 0.14 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 3029 R31179 1.36 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 3029 R31179 0.37 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 3029 R31179 2.65 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 3029 R31179 0.19 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 3542 R31179 1.80 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 3542 R31179 0.49 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 3542 R31179 3.50 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 3542 R31179 0.25 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4314 R31179 310.29 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4314 R31179 84.62 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4314 R31179 602.66 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4314 R31179 42.31 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4316 R31179 1.06 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4316 R31179 0.29 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4316 R31179 2.05 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4316 R31179 0.14 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4317 R31179 21.87 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4317 R31179 5.96 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4317 R31179 42.47 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4317 R31179 2.98 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4318 R31179 129.14 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4318 R31179 35.22 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4318 R31179 250.83 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4318 R31179 17.61 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4862 R31179 92.44 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4862 R31179 25.21 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4862 R31179 179.55 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4862 R31179 12.61 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4869 R31179 50.07 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
12/19/2022 4869 R31179 13.66 2022 ROCKAFELLOW MICHAEL & TAMMY Receipt
