ACCOUNT
Parcel ID | 6826 |
Legal Description | HARWOOD & FENTRESS |
Additional Legal Information | BLOCK 8 SE CORNER |
Additional Legal Information 2 | 70 X 120 |
Additional Legal Information 3 | |
Geographic ID | 02802-00008-00400-000000 |
Description | REAL |
Agent | |
Category Code | A - REAL RES |
Total Acres | 0.1930 |
OWNER
Owner ID | R22679 |
Name | RIVERA JUAN ET UX |
Care of | |
Mailing Address | 506 S 9TH SAN SABA TX 76877 5628 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | 102 W STOREY |
Map ID | K11 |
VALUES
Values shown are 2024 Last Sequence
Improvement Hs | 0 |
Improvement Nhs | 194,340 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 12,250 |
Market Value | 206,590 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 206,590 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 206,590 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | SAN SABA COUNTY | 0.3578000 | 206,590 | 206,590 |
01IS | SAN SABA COUNTYI&S | 0.0322000 | 206,590 | 206,590 |
01R | COUNTY ROAD | 0.1300000 | 206,590 | 206,590 |
11 | CITY OF SAN SABA M&O | 0.2713800 | 206,590 | 206,590 |
11IS | CITY OF SAN SABA I&S | 0.0726200 | 206,590 | 206,590 |
32 | SAN SABA ISD | 0.6669000 | 206,590 | 206,590 |
60 | HICKORY WATER DIST. | 0.0297620 | 206,590 | 206,590 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 194,340 | 12,250 | 0 | 0 | 206,590 | 0 | 206,590 |
2023 | 179,640 | 9,800 | 0 | 0 | 189,440 | 0 | 189,440 |
2022 | 163,310 | 9,800 | 0 | 0 | 173,110 | 0 | 173,110 |
2021 | 90,500 | 7,000 | 0 | 0 | 97,500 | 0 | 97,500 |
2020 | 74,100 | 7,000 | 0 | 0 | 81,100 | 0 | 81,100 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.