Parcel ID 6826

Parcel ID 6826
Legal Description HARWOOD & FENTRESS
Additional Legal Information BLOCK 8 SE CORNER
Additional Legal Information 2 70 X 120
Additional Legal Information 3
Geographic ID 02802-00008-00400-000000
Description REAL
Agent
Category Code A - REAL RES
Total Acres 0.1930
Owner ID R22679
Name RIVERA JUAN ET UX
Care of
Mailing Address 506 S 9TH SAN SABA TX 76877 5628
% Ownership 1.000000
Exemptions
Location 102 W STOREY
Map ID K11
Improvement Hs 0
Improvement Nhs 194,340
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 12,250
Market Value 206,590
Land Market Value 0
Ag/Timber Value 0
Market Taxable 206,590
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 206,590
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 SAN SABA COUNTY 0.3578000 206,590 206,590
01IS SAN SABA COUNTYI&S 0.0322000 206,590 206,590
01R COUNTY ROAD 0.1300000 206,590 206,590
11 CITY OF SAN SABA M&O 0.2713800 206,590 206,590
11IS CITY OF SAN SABA I&S 0.0726200 206,590 206,590
32 SAN SABA ISD 0.6669000 206,590 206,590
60 HICKORY WATER DIST. 0.0297620 206,590 206,590
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2024 194,340 12,250 0 0 206,590 0 206,590
2023 179,640 9,800 0 0 189,440 0 189,440
2022 163,310 9,800 0 0 173,110 0 173,110
2021 90,500 7,000 0 0 97,500 0 97,500
2020 74,100 7,000 0 0 81,100 0 81,100
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 6826
Legal Description HARWOOD & FENTRESS
Additional Legal Information BLOCK 8 SE CORNER
Additional Legal Information 2 70 X 120
Additional Legal Information 3
Geographic ID 02802-00008-00400-000000
Description REAL
Agent
Category Code A - REAL RES
Total Acres 0.1930
Owner ID R22679
Name RIVERA JUAN ET UX
Care of
Mailing Address 506 S 9TH SAN SABA TX 76877 5628
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
6826 2024 32 SAN SABA ISD 206590 1377.75 1377.75 0.00 0.00 0.00 1377.75
6826 2024 11IS CITY OF SAN SABA I&S 206590 150.03 150.03 0.00 0.00 0.00 150.03
6826 2024 01IS SAN SABA COUNTYI&S 206590 66.52 66.52 0.00 0.00 0.00 66.52
6826 2024 60 HICKORY WATER DIST. 206590 61.49 61.49 0.00 0.00 0.00 61.49
6826 2024 01 SAN SABA COUNTY 206590 739.18 739.18 0.00 0.00 0.00 739.18
6826 2024 11 CITY OF SAN SABA M&O 206590 560.64 560.64 0.00 0.00 0.00 560.64
6826 2024 01R COUNTY ROAD 206590 268.57 268.57 0.00 0.00 0.00 268.57
6958 2024 11IS CITY OF SAN SABA I&S 89560 65.04 65.04 0.00 0.00 0.00 65.04
6958 2024 60 HICKORY WATER DIST. 89560 26.65 26.65 0.00 0.00 0.00 26.65
6958 2024 01IS SAN SABA COUNTYI&S 79560 25.62 25.62 0.00 0.00 0.00 25.62
6958 2024 01R COUNTY ROAD 86560 112.53 112.53 0.00 0.00 0.00 112.53
6958 2024 11 CITY OF SAN SABA M&O 89560 243.05 243.05 0.00 0.00 0.00 243.05
6958 2024 01 SAN SABA COUNTY 79560 284.67 284.67 0.00 0.00 0.00 284.67
3224.18 3224.18 0.00 0.00 0.00 3224.18
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/31/2024 6826 R22679 833.54 2023 RAMIREZ STONE Receipt
1/31/2024 6826 R22679 227.33 2023 RAMIREZ STONE Receipt
1/31/2024 6826 R22679 491.84 2023 RAMIREZ STONE Receipt
1/31/2024 6826 R22679 159.84 2023 RAMIREZ STONE Receipt
1/31/2024 6826 R22679 1330.06 2023 RAMIREZ STONE Receipt
1/31/2024 6826 R22679 57.40 2023 RAMIREZ STONE Receipt
1/31/2024 6958 R22679 314.25 2023 RAMIREZ STONE Receipt
1/31/2024 6958 R22679 94.10 2023 RAMIREZ STONE Receipt
1/31/2024 6958 R22679 211.39 2023 RAMIREZ STONE Receipt
1/31/2024 6958 R22679 68.70 2023 RAMIREZ STONE Receipt
1/31/2024 6958 R22679 24.67 2023 RAMIREZ STONE Receipt
1/31/2023 6826 R22679 761.68 2022 RAMIREZ STONE Receipt
1/31/2023 6826 R22679 207.73 2022 RAMIREZ STONE Receipt
1/31/2023 6826 R22679 318.39 2022 RAMIREZ STONE Receipt
1/31/2023 6826 R22679 277.10 2022 RAMIREZ STONE Receipt
1/31/2023 6826 R22679 1479.40 2022 RAMIREZ STONE Receipt
1/31/2023 6826 R22679 103.87 2022 RAMIREZ STONE Receipt
1/31/2023 6826 R22679 52.45 2022 RAMIREZ STONE Receipt
1/31/2023 6958 R22679 281.69 2022 RAMIREZ STONE Receipt
1/31/2023 6958 R22679 85.22 2022 RAMIREZ STONE Receipt
1/31/2023 6958 R22679 136.14 2022 RAMIREZ STONE Receipt
1/31/2023 6958 R22679 118.49 2022 RAMIREZ STONE Receipt
1/31/2023 6958 R22679 290.73 2022 RAMIREZ STONE Receipt
1/31/2023 6958 R22679 20.41 2022 RAMIREZ STONE Receipt
1/31/2023 6958 R22679 22.43 2022 RAMIREZ STONE Receipt
1/31/2022 6958 R22679 283.59 2021 RIVERA JUAN ET UX Receipt
1/31/2022 6958 R22679 64.29 2021 RIVERA JUAN ET UX Receipt
1/31/2022 6958 R22679 81.22 2021 RIVERA JUAN ET UX Receipt
1/31/2022 6958 R22679 150.26 2021 RIVERA JUAN ET UX Receipt
1/31/2022 6958 R22679 368.77 2021 RIVERA JUAN ET UX Receipt
1/31/2022 6958 R22679 38.06 2021 RIVERA JUAN ET UX Receipt
1/31/2022 6958 R22679 80.35 2021 RIVERA JUAN ET UX Receipt
1/31/2022 6958 R22679 21.53 2021 RIVERA JUAN ET UX Receipt
1/31/2022 6826 R22679 482.63 2021 RAMIRES STONE LLC Receipt
1/31/2022 6826 R22679 97.50 2021 RAMIRES STONE LLC Receipt
1/31/2022 6826 R22679 117.68 2021 RAMIRES STONE LLC Receipt
1/31/2022 6826 R22679 217.72 2021 RAMIRES STONE LLC Receipt
1/31/2022 6826 R22679 850.20 2021 RAMIRES STONE LLC Receipt
1/31/2022 6826 R22679 87.75 2021 RAMIRES STONE LLC Receipt
1/31/2022 6826 R22679 185.25 2021 RAMIRES STONE LLC Receipt
1/31/2022 6826 R22679 31.20 2021 RAMIRES STONE LLC Receipt
1/29/2021 6826 R22679 783.75 2020 LAURA RAMIREZ Receipt
1/29/2021 6826 R22679 72.99 2020 LAURA RAMIREZ Receipt
1/29/2021 6826 R22679 154.09 2020 LAURA RAMIREZ Receipt
1/29/2021 6826 R22679 27.57 2020 LAURA RAMIREZ Receipt
1/29/2021 6958 R22679 299.34 2020 LAURA RAMIREZ Receipt
1/29/2021 6958 R22679 72.71 2020 LAURA RAMIREZ Receipt
1/29/2021 6958 R22679 210.42 2020 LAURA RAMIREZ Receipt
1/29/2021 6958 R22679 349.55 2020 LAURA RAMIREZ Receipt
1/29/2021 6958 R22679 32.55 2020 LAURA RAMIREZ Receipt
1/29/2021 6958 R22679 68.72 2020 LAURA RAMIREZ Receipt
1/29/2021 6958 R22679 20.80 2020 LAURA RAMIREZ Receipt
1/29/2021 6826 R22679 474.44 2020 LAURA RAMIREZ Receipt
1/29/2021 6826 R22679 101.38 2020 LAURA RAMIREZ Receipt
1/29/2021 6826 R22679 278.98 2020 LAURA RAMIREZ Receipt
1/31/2020 6826 R22679 474.44 2019 RIVERA JUAN ET UX Receipt
1/31/2020 6826 R22679 101.38 2019 RIVERA JUAN ET UX Receipt
1/31/2020 6826 R22679 278.98 2019 RIVERA JUAN ET UX Receipt
1/31/2020 6826 R22679 786.67 2019 RIVERA JUAN ET UX Receipt
1/31/2020 6826 R22679 72.99 2019 RIVERA JUAN ET UX Receipt
1/31/2020 6826 R22679 154.09 2019 RIVERA JUAN ET UX Receipt
1/31/2020 6826 R22679 28.39 2019 RIVERA JUAN ET UX Receipt
1/7/2020 6958 R22679 266.82 2019 RIVERA JUAN Receipt
1/7/2020 6958 R22679 65.76 2019 RIVERA JUAN Receipt
1/7/2020 6958 R22679 191.30 2019 RIVERA JUAN Receipt
1/7/2020 6958 R22679 296.92 2019 RIVERA JUAN Receipt
1/7/2020 6958 R22679 27.55 2019 RIVERA JUAN Receipt
1/7/2020 6958 R22679 58.16 2019 RIVERA JUAN Receipt
1/7/2020 6958 R22679 19.46 2019 RIVERA JUAN Receipt
1/31/2019 6826 R22679 473.15 2018 LAURA RAMIREZ Receipt
1/31/2019 6826 R22679 101.10 2018 LAURA RAMIREZ Receipt
1/31/2019 6826 R22679 278.23 2018 LAURA RAMIREZ Receipt
1/31/2019 6826 R22679 841.15 2018 LAURA RAMIREZ Receipt
1/31/2019 6826 R22679 72.79 2018 LAURA RAMIREZ Receipt
1/31/2019 6826 R22679 153.67 2018 LAURA RAMIREZ Receipt
1/31/2019 6826 R22679 28.31 2018 LAURA RAMIREZ Receipt
1/18/2019 6958 R22679 229.85 2018 JUAN RIVERA Receipt
1/18/2019 6958 R22679 57.86 2018 JUAN RIVERA Receipt
1/18/2019 6958 R22679 169.56 2018 JUAN RIVERA Receipt
1/18/2019 6958 R22679 252.62 2018 JUAN RIVERA Receipt
1/18/2019 6958 R22679 21.86 2018 JUAN RIVERA Receipt
1/18/2019 6958 R22679 46.15 2018 JUAN RIVERA Receipt
1/18/2019 6958 R22679 17.25 2018 JUAN RIVERA Receipt
1/29/2018 6958 R22679 215.47 2017 RIVERA JUAN ET UX Receipt
1/29/2018 6958 R22679 55.82 2017 RIVERA JUAN ET UX Receipt
1/29/2018 6958 R22679 154.15 2017 RIVERA JUAN ET UX Receipt
1/29/2018 6958 R22679 206.02 2017 RIVERA JUAN ET UX Receipt
1/29/2018 6958 R22679 17.83 2017 RIVERA JUAN ET UX Receipt
1/29/2018 6958 R22679 37.64 2017 RIVERA JUAN ET UX Receipt
1/29/2018 6958 R22679 15.68 2017 RIVERA JUAN ET UX Receipt
1/29/2018 6826 R22679 500.65 2017 LAURA RAMIREZ Receipt
1/29/2018 6826 R22679 107.97 2017 LAURA RAMIREZ Receipt
1/29/2018 6826 R22679 278.23 2017 LAURA RAMIREZ Receipt
1/29/2018 6826 R22679 841.15 2017 LAURA RAMIREZ Receipt
1/29/2018 6826 R22679 72.79 2017 LAURA RAMIREZ Receipt
1/29/2018 6826 R22679 153.67 2017 LAURA RAMIREZ Receipt
1/29/2018 6826 R22679 28.31 2017 LAURA RAMIREZ Receipt
1/31/2017 6826 R22679 382.42 2016 LAURA RAMIREZ Receipt
1/31/2017 6826 R22679 82.48 2016 LAURA RAMIREZ Receipt
1/31/2017 6826 R22679 212.52 2016 LAURA RAMIREZ Receipt
1/31/2017 6826 R22679 642.51 2016 LAURA RAMIREZ Receipt
1/31/2017 6826 R22679 55.60 2016 LAURA RAMIREZ Receipt
1/31/2017 6826 R22679 117.38 2016 LAURA RAMIREZ Receipt
1/31/2017 6826 R22679 21.62 2016 LAURA RAMIREZ Receipt
1/10/2017 6958 R22679 190.28 2016 RIVERA JUAN ET UX Receipt
1/10/2017 6958 R22679 50.38 2016 RIVERA JUAN ET UX Receipt
1/10/2017 6958 R22679 140.15 2016 RIVERA JUAN ET UX Receipt
1/10/2017 6958 R22679 163.70 2016 RIVERA JUAN ET UX Receipt
1/10/2017 6958 R22679 14.17 2016 RIVERA JUAN ET UX Receipt
1/10/2017 6958 R22679 29.91 2016 RIVERA JUAN ET UX Receipt
1/10/2017 6958 R22679 14.26 2016 RIVERA JUAN ET UX Receipt
1/25/2016 6958 R22679 167.38 2015 JUAN RIVERA Receipt
1/25/2016 6958 R22679 45.44 2015 JUAN RIVERA Receipt
1/25/2016 6958 R22679 127.42 2015 JUAN RIVERA Receipt
1/25/2016 6958 R22679 125.22 2015 JUAN RIVERA Receipt
1/25/2016 6958 R22679 10.84 2015 JUAN RIVERA Receipt
1/25/2016 6958 R22679 22.88 2015 JUAN RIVERA Receipt
1/25/2016 6958 R22679 12.96 2015 JUAN RIVERA Receipt
12/16/2015 6826 R22679 339.89 2015 JP MORGAN CHASE Receipt
12/16/2015 6826 R22679 82.65 2015 JP MORGAN CHASE Receipt
12/16/2015 6826 R22679 223.29 2015 JP MORGAN CHASE Receipt
12/16/2015 6826 R22679 415.06 2015 JP MORGAN CHASE Receipt
12/16/2015 6826 R22679 35.92 2015 JP MORGAN CHASE Receipt
12/16/2015 6826 R22679 75.83 2015 JP MORGAN CHASE Receipt
12/16/2015 6826 R22679 22.72 2015 JP MORGAN CHASE Receipt
2/18/2015 6958 R22679 156.78 2014 RIVERA JUAN ET UX Receipt
2/18/2015 6958 R22679 43.81 2014 RIVERA JUAN ET UX Receipt
2/18/2015 6958 R22679 116.21 2014 RIVERA JUAN ET UX Receipt
2/18/2015 6958 R22679 207.76 2014 RIVERA JUAN ET UX Receipt
2/18/2015 6958 R22679 17.98 2014 RIVERA JUAN ET UX Receipt
2/18/2015 6958 R22679 37.95 2014 RIVERA JUAN ET UX Receipt
2/18/2015 6958 R22679 12.60 2014 RIVERA JUAN ET UX Receipt
12/30/2014 6826 R22679 339.89 2014 JP MORGAN Receipt
12/30/2014 6826 R22679 82.65 2014 JP MORGAN Receipt
12/30/2014 6826 R22679 209.39 2014 JP MORGAN Receipt
12/30/2014 6826 R22679 519.06 2014 JP MORGAN Receipt
12/30/2014 6826 R22679 44.92 2014 JP MORGAN Receipt
12/30/2014 6826 R22679 94.83 2014 JP MORGAN Receipt
12/30/2014 6826 R22679 22.72 2014 JP MORGAN Receipt
1/29/2014 6958 R22679 127.58 2013 JUAN RIVERA Receipt
1/29/2014 6958 R22679 36.86 2013 JUAN RIVERA Receipt
1/29/2014 6958 R22679 97.77 2013 JUAN RIVERA Receipt
1/29/2014 6958 R22679 162.34 2013 JUAN RIVERA Receipt
1/29/2014 6958 R22679 14.05 2013 JUAN RIVERA Receipt
1/29/2014 6958 R22679 29.66 2013 JUAN RIVERA Receipt
1/29/2014 6958 R22679 10.71 2013 JUAN RIVERA Receipt
12/16/2013 6826 R22679 339.89 2013 JP MORGAN Receipt
12/16/2013 6826 R22679 82.65 2013 JP MORGAN Receipt
12/16/2013 6826 R22679 207.34 2013 JP MORGAN Receipt
12/16/2013 6826 R22679 519.06 2013 JP MORGAN Receipt
12/16/2013 6826 R22679 44.92 2013 JP MORGAN Receipt
12/16/2013 6826 R22679 94.83 2013 JP MORGAN Receipt
12/16/2013 6826 R22679 22.72 2013 JP MORGAN Receipt
1/31/2013 6958 R22679 110.37 2012 LAURA RAMIREZ Receipt
1/31/2013 6958 R22679 36.25 2012 LAURA RAMIREZ Receipt
1/31/2013 6958 R22679 88.89 2012 LAURA RAMIREZ Receipt
1/31/2013 6958 R22679 133.43 2012 LAURA RAMIREZ Receipt
1/31/2013 6958 R22679 11.55 2012 LAURA RAMIREZ Receipt
1/31/2013 6958 R22679 24.38 2012 LAURA RAMIREZ Receipt
1/31/2013 6958 R22679 9.74 2012 LAURA RAMIREZ Receipt
12/20/2012 6826 R22679 339.89 2012 JP MORGAN Receipt
12/20/2012 6826 R22679 90.39 2012 JP MORGAN Receipt
12/20/2012 6826 R22679 207.34 2012 JP MORGAN Receipt
12/20/2012 6826 R22679 519.06 2012 JP MORGAN Receipt
12/20/2012 6826 R22679 44.92 2012 JP MORGAN Receipt
12/20/2012 6826 R22679 94.83 2012 JP MORGAN Receipt
12/20/2012 6826 R22679 22.72 2012 JP MORGAN Receipt
1/17/2012 6958 R22679 94.71 2011 JUAN RIVERA Receipt
1/17/2012 6958 R22679 32.56 2011 JUAN RIVERA Receipt
1/17/2012 6958 R22679 80.81 2011 JUAN RIVERA Receipt
1/17/2012 6958 R22679 107.12 2011 JUAN RIVERA Receipt
1/17/2012 6958 R22679 28.84 2011 JUAN RIVERA Receipt
1/17/2012 6958 R22679 8.86 2011 JUAN RIVERA Receipt
1/3/2012 6826 R22679 371.83 2011 JP MORGAN Receipt
1/3/2012 6826 R22679 97.92 2011 JP MORGAN Receipt
1/3/2012 6826 R22679 223.82 2011 JP MORGAN Receipt
1/3/2012 6826 R22679 572.73 2011 JP MORGAN Receipt
1/3/2012 6826 R22679 154.20 2011 JP MORGAN Receipt
1/3/2012 6826 R22679 24.52 2011 JP MORGAN Receipt
1/31/2011 6958 R22679 80.47 2010 JUAN RIVERA Receipt
1/31/2011 6958 R22679 29.20 2010 JUAN RIVERA Receipt
1/31/2011 6958 R22679 73.47 2010 JUAN RIVERA Receipt
1/31/2011 6958 R22679 83.20 2010 JUAN RIVERA Receipt
1/31/2011 6958 R22679 7.20 2010 JUAN RIVERA Receipt
1/31/2011 6958 R22679 8.05 2010 JUAN RIVERA Receipt
12/16/2010 6826 R22679 351.47 2010 AHMSI Receipt
12/16/2010 6826 R22679 93.12 2010 AHMSI Receipt
12/16/2010 6826 R22679 213.31 2010 AHMSI Receipt
12/16/2010 6826 R22679 538.51 2010 AHMSI Receipt
12/16/2010 6826 R22679 46.60 2010 AHMSI Receipt
12/16/2010 6826 R22679 23.37 2010 AHMSI Receipt
1/12/2010 6958 R22679 62.08 2009 JUAN RIVERA Receipt
1/12/2010 6958 R22679 25.61 2009 JUAN RIVERA Receipt
1/12/2010 6958 R22679 66.79 2009 JUAN RIVERA Receipt
1/12/2010 6958 R22679 61.46 2009 JUAN RIVERA Receipt
1/12/2010 6958 R22679 5.32 2009 JUAN RIVERA Receipt
1/12/2010 6958 R22679 7.32 2009 JUAN RIVERA Receipt
12/21/2009 6826 R22679 288.54 2009 AHMSI Receipt
12/21/2009 6826 R22679 82.53 2009 AHMSI Receipt
12/21/2009 6826 R22679 193.92 2009 AHMSI Receipt
12/21/2009 6826 R22679 475.38 2009 AHMSI Receipt
12/21/2009 6826 R22679 41.14 2009 AHMSI Receipt
12/21/2009 6826 R22679 21.25 2009 AHMSI Receipt
3/23/2009 6826 R22679 18.85 2008 ZC REAL ESTATE Receipt
3/23/2009 6826 R22679 5.45 2008 ZC REAL ESTATE Receipt
3/23/2009 6826 R22679 12.86 2008 ZC REAL ESTATE Receipt
3/23/2009 6826 R22679 30.75 2008 ZC REAL ESTATE Receipt
3/23/2009 6826 R22679 2.66 2008 ZC REAL ESTATE Receipt
3/23/2009 6826 R22679 1.42 2008 ZC REAL ESTATE Receipt
3/6/2009 6826 R22679 264.42 2008 AMERICAN HOME MTG Receipt
3/6/2009 6826 R22679 76.46 2008 AMERICAN HOME MTG Receipt
3/6/2009 6826 R22679 180.38 2008 AMERICAN HOME MTG Receipt
3/6/2009 6826 R22679 431.30 2008 AMERICAN HOME MTG Receipt
3/6/2009 6826 R22679 37.32 2008 AMERICAN HOME MTG Receipt
3/6/2009 6826 R22679 19.74 2008 AMERICAN HOME MTG Receipt
11/12/2008 6958 R22679 56.96 2008 JUAN RIVERA Receipt
11/12/2008 6958 R22679 24.32 2008 JUAN RIVERA Receipt
11/12/2008 6958 R22679 63.92 2008 JUAN RIVERA Receipt
11/12/2008 6958 R22679 52.10 2008 JUAN RIVERA Receipt
11/12/2008 6958 R22679 4.51 2008 JUAN RIVERA Receipt
11/12/2008 6958 R22679 7.00 2008 JUAN RIVERA Receipt
1/18/2008 6826 R22679 291.33 2007 OPTION ONE MORTGAGE Receipt
1/18/2008 6826 R22679 76.46 2007 OPTION ONE MORTGAGE Receipt
1/18/2008 6826 R22679 180.38 2007 OPTION ONE MORTGAGE Receipt
1/18/2008 6826 R22679 431.29 2007 OPTION ONE MORTGAGE Receipt
1/18/2008 6826 R22679 37.32 2007 OPTION ONE MORTGAGE Receipt
1/18/2008 6826 R22679 19.76 2007 OPTION ONE MORTGAGE Receipt
11/2/2007 6958 R22679 103.23 2007 JUAN RIVERA Receipt
11/2/2007 6958 R22679 24.32 2007 JUAN RIVERA Receipt
11/2/2007 6958 R22679 63.92 2007 JUAN RIVERA Receipt
11/2/2007 6958 R22679 52.10 2007 JUAN RIVERA Receipt
11/2/2007 6958 R22679 4.51 2007 JUAN RIVERA Receipt
11/2/2007 6958 R22679 7.00 2007 JUAN RIVERA Receipt
1/8/2007 6958 R22679 92.29 2006 RIVERA JUAN Receipt
1/8/2007 6958 R22679 21.29 2006 RIVERA JUAN Receipt
1/8/2007 6958 R22679 57.14 2006 RIVERA JUAN Receipt
1/8/2007 6958 R22679 38.44 2006 RIVERA JUAN Receipt
1/8/2007 6958 R22679 2.60 2006 RIVERA JUAN Receipt
1/8/2007 6958 R22679 6.62 2006 RIVERA JUAN Receipt
12/19/2006 6826 R22679 265.74 2006 OPTION ONE MORTGAGE Receipt
12/19/2006 6826 R22679 69.37 2006 OPTION ONE MORTGAGE Receipt
12/19/2006 6826 R22679 164.53 2006 OPTION ONE MORTGAGE Receipt
12/19/2006 6826 R22679 485.58 2006 OPTION ONE MORTGAGE Receipt
12/19/2006 6826 R22679 32.86 2006 OPTION ONE MORTGAGE Receipt
12/19/2006 6826 R22679 19.06 2006 OPTION ONE MORTGAGE Receipt
7/17/2006 6826 R22679 491.21 2005 LSI TAX SERVICES Receipt
7/17/2006 6826 R22679 4.35 2005 LSI TAX SERVICES Receipt
7/17/2006 6826 R22679 60.02 2005 LSI TAX SERVICES Receipt
7/17/2006 6826 R22679 161.94 2005 LSI TAX SERVICES Receipt
7/17/2006 6826 R22679 16.80 2005 LSI TAX SERVICES Receipt
7/17/2006 6826 R22679 45.31 2005 LSI TAX SERVICES Receipt
7/17/2006 6826 R22679 37.52 2005 LSI TAX SERVICES Receipt
7/17/2006 6826 R22679 101.23 2005 LSI TAX SERVICES Receipt
7/17/2006 6826 R22679 182.05 2005 LSI TAX SERVICES Receipt
7/17/2006 6826 R22679 11.71 2005 LSI TAX SERVICES Receipt
1/19/2006 6826 R22679 25.63 2005 OPTION ONE MTG Receipt
1/19/2006 6826 R22679 209.80 2005 OPTION ONE MTG Receipt
1/19/2006 6826 R22679 77.75 2005 OPTION ONE MTG Receipt
1/19/2006 6826 R22679 43.23 2005 OPTION ONE MTG Receipt
1/19/2006 6826 R22679 16.02 2005 OPTION ONE MTG Receipt
1/19/2006 6826 R22679 19.36 2005 OPTION ONE MTG Receipt
1/19/2006 6826 R22679 7.17 2005 OPTION ONE MTG Receipt
1/19/2006 6826 R22679 69.16 2005 OPTION ONE MTG Receipt
1/19/2006 6826 R22679 5.02 2005 OPTION ONE MTG Receipt
1/19/2006 6826 R22679 1.86 2005 OPTION ONE MTG Receipt
12/14/2005 6958 R22679 86.41 2005 JUAN RIVERA Receipt
12/14/2005 6958 R22679 19.89 2005 JUAN RIVERA Receipt
12/14/2005 6958 R22679 54.01 2005 JUAN RIVERA Receipt
12/14/2005 6958 R22679 29.61 2005 JUAN RIVERA Receipt
12/14/2005 6958 R22679 6.26 2005 JUAN RIVERA Receipt
2/3/2005 6826 R22679 208.79 2004 J PARKS Receipt
2/3/2005 6826 R22679 60.07 2004 J PARKS Receipt
2/3/2005 6826 R22679 134.19 2004 J PARKS Receipt
2/3/2005 6826 R22679 638.55 2004 J PARKS Receipt
2/3/2005 6826 R22679 15.54 2004 J PARKS Receipt
12/14/2004 6958 R22679 84.04 2004 JUAN RIVERA Receipt
12/14/2004 6958 R22679 19.89 2004 JUAN RIVERA Receipt
12/14/2004 6958 R22679 54.01 2004 JUAN RIVERA Receipt
12/14/2004 6958 R22679 29.03 2004 JUAN RIVERA Receipt
12/14/2004 6958 R22679 6.26 2004 JUAN RIVERA Receipt
12/12/2003 6826 R22679 206.85 2003 CHRISTINE PARKS Receipt
12/12/2003 6826 R22679 59.52 2003 CHRISTINE PARKS Receipt
12/12/2003 6826 R22679 132.94 2003 CHRISTINE PARKS Receipt
12/12/2003 6826 R22679 632.62 2003 CHRISTINE PARKS Receipt
12/12/2003 6826 R22679 15.40 2003 CHRISTINE PARKS Receipt
10/10/2003 6958 R22679 83.15 2003 JUAN RIVERA Receipt
10/10/2003 6958 R22679 19.63 2003 JUAN RIVERA Receipt
10/10/2003 6958 R22679 53.44 2003 JUAN RIVERA Receipt
10/10/2003 6958 R22679 26.30 2003 JUAN RIVERA Receipt
10/10/2003 6958 R22679 6.19 2003 JUAN RIVERA Receipt
1/7/2003 6826 R22679 188.06 2002 C PARKS Receipt
1/7/2003 6826 R22679 54.11 2002 C PARKS Receipt
1/7/2003 6826 R22679 120.87 2002 C PARKS Receipt
1/7/2003 6826 R22679 563.82 2002 C PARKS Receipt
1/7/2003 6826 R22679 14.76 2002 C PARKS Receipt
1/3/2003 6958 R22679 73.36 2002 J RIVERA Receipt
1/3/2003 6958 R22679 16.82 2002 J RIVERA Receipt
1/3/2003 6958 R22679 47.15 2002 J RIVERA Receipt
1/3/2003 6958 R22679 5.76 2002 J RIVERA Receipt
1/1/2003 6958 R22679 0.00 2002 CONVERT Receipt
1/15/2002 6826 R22679 174.40 2001 C PARKS Receipt
1/15/2002 6826 R22679 51.80 2001 C PARKS Receipt
1/15/2002 6826 R22679 120.87 2001 C PARKS Receipt
1/15/2002 6826 R22679 552.46 2001 C PARKS Receipt
1/15/2002 6826 R22679 14.76 2001 C PARKS Receipt
11/5/2001 6958 R22679 68.03 2001 JUAN RIVERA Receipt
11/5/2001 6958 R22679 16.10 2001 JUAN RIVERA Receipt
11/5/2001 6958 R22679 47.15 2001 JUAN RIVERA Receipt
11/5/2001 6958 R22679 0.00 2001 JUAN RIVERA Receipt
11/5/2001 6958 R22679 5.76 2001 JUAN RIVERA Receipt
5/24/2001 6826 R22679 2.84 2000 CHRISTINE PARKS Receipt
5/24/2001 6826 R22679 0.75 2000 CHRISTINE PARKS Receipt
5/24/2001 6826 R22679 1.89 2000 CHRISTINE PARKS Receipt
5/24/2001 6826 R22679 8.25 2000 CHRISTINE PARKS Receipt
5/24/2001 6826 R22679 0.23 2000 CHRISTINE PARKS Receipt
1/31/2001 6826 R22679 167.65 2000 CHRISTINE PARKS Receipt
1/31/2001 6826 R22679 13.56 2000 CHRISTINE PARKS Receipt
1/31/2001 6826 R22679 486.62 2000 CHRISTINE PARKS Receipt
1/31/2001 6826 R22679 111.02 2000 CHRISTINE PARKS Receipt
1/31/2001 6826 R22679 43.86 2000 CHRISTINE PARKS Receipt
1/24/2001 6958 R22679 62.89 2000 JUAN RIVERA Receipt
1/24/2001 6958 R22679 12.67 2000 JUAN RIVERA Receipt
1/24/2001 6958 R22679 41.65 2000 JUAN RIVERA Receipt
1/24/2001 6958 R22679 0.00 2000 JUAN RIVERA Receipt
1/24/2001 6958 R22679 5.09 2000 JUAN RIVERA Receipt
5/2/2000 6958 R22679 65.98 1999 JUAN RIVERA Receipt
5/2/2000 6958 R22679 13.04 1999 JUAN RIVERA Receipt
5/2/2000 6958 R22679 44.07 1999 JUAN RIVERA Receipt
5/2/2000 6958 R22679 0.00 1999 JUAN RIVERA Receipt
5/2/2000 6958 R22679 5.38 1999 JUAN RIVERA Receipt
1/25/2000 6826 R22679 157.23 1999 CHRISTINE PARKS Receipt
